![]() |
||||||
|---|---|---|---|---|---|---|
| 1 | 6/15 | $2.559 | 9.576 | 426.20 | $24.50 | Virginia |
| 2 | 6/16 | $2.658 | 9.050 | 438.4 | $24.06 | North Carolina |
| 3 | 6/17 | $2.599 | 10.086 | 438.4 | $26.21 | Alabama |
| 4 | 6/18 | $2.599 | 9.712 | 402.8 | $25.24 | Oklahoma |
| 5 | 6/18 | $2.599 | 9.609 | 358.0 | $24.97 | Oklahoma |
| 6 | 6/19 | $2.690 | 9.600 | 394.1 | $25.82 | New Mexico |
| 7 | 6/20 | $2.679 | 11.221 | 464.0 | $30.06 | New Mexico |
| 8 | 6/21 | $2.860 | 5.367 | 310.6 | $15.29 | |
| 9 | 6/22 | $2.629 | 7.033 | 305.9 | $18.49 | Utah |
| 10 | 6/23 | $2.899 | 6.041 | 267.8 | $17.51 | Utah |
| 11 | 6/25 | $2.779 | 6.253 | 320.7 | $17.38 | Utah |
| 12 | 6/26 | $2.659 | 8.862 | 397.7 | $23.56 | Arizona |
| 13 | 6/28 | $2.799 | 7.104 | 279.3 | $19.86 | California |
| 14 | 6/29 | $3.029 | 8.323 | 388.5 | $25.21 | Fresho |
| 15 | 6/30 | $3.599 | 4.168 | 309.2 | $15.00 | Yosemite |
| 16 | 7/1 | $2.799 | 5.109 | 323.3 | $14.30 | |
| 17 | 7/5 | $3.149 | 7.420 | 323.3 | $23.37 | California |
| 18 | 7/6 | $3.199 | 7.579 | 317.0 | $24.25 | |
| 19 | 7/8 | $2.899 | 7.903 | 397.9 | $22.91 | Oregon |
| 20 | 7/9 | $2.739 | 5.961 | 299.7 | $16.78 | Washington |
| 21 | 7/10 | $2.919 | 9.189 | 372.3 | $26.82 | Washington |
| 22 | 7/10 | $2.799 | 5.023 | 256.4 | $14.06 | Montana |
| 23 | 7/12 | $2.799 | 6.243 | 273.5 | $17.47 | |
| 24 | 7/12 | $2.799 | 8.444 | 348.3 | $23.63 | Montana |
| 25 | 7/14 | $2.579 | 9.406 | 460.6 | $24.26 | Wyoming |
| 26 | 7/15 | $2.699 | 7.751 | 388.8 | $20.92 | South Dakota |
| 27 | 7/15 | $2.359 | 7.435 | 383.4 | $17.54 | Minnesota |
| 28 | 7/16 | $2.549 | 8.481 | 354.8 | $21.62 | Illinoi |
| 29 | 7/16 | $2.419 | 7.291 | 367.5 | $17.64 | Ohio |
| 30 | 7/16 | $2.599 | 8.143 | 396.0 | $21.16 | Pennsylvania |
| TOTAL | 233.383 | 10764.4 | $639.89 | |||
Fuel Cost / Toyota Prius
Before the road trip, we wanted to estimate expenses... especially gasoline costs. Since we don’t own a car, we needed to rent a car. (Rental car costs about $2000) so we didn’t want to spend too much money on gasoline.

At first, we were thinking about renting a larger car because we had so many things to bring on the trip. However, when we calculated the gasoline costs for the car, it ended up being more than $2000!! That’s way too much! We found that a hybrid car would be our best choice for fuel economy. We decided to rent a 2008 Toyota Prius. There was so much stuff to bring for just 2 people. We needed to pack light. Many people told us the Prius would be too small for a road trip. Yes, that was our concern as well. However, the Prius ended up being the best choice for our road trip! The car has plenty of space! The trunk even has hidden compartments!! Our camping tent and 2 chairs fit perfectly in those extra compartments! Above all else, the Prius gas mileage is simply outstanding!
30 times gas stops, 35 days and 11,000miles. Only $ 639.89! No doubt! We proved the Toyota Prius is a great choice for a 2 person road trip! Here are the details gas mileage.
* Trip expense/total trip cost information is coming soon…




